<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Kim Vallee Live &#187; business model</title>
	<atom:link href="http://athome.kimvallee.com/live/tag/business-model/feed/" rel="self" type="application/rss+xml" />
	<link>http://athome.kimvallee.com/live</link>
	<description>My Tweets and Live Blogging</description>
	<lastBuildDate>Sat, 21 Nov 2009 00:51:02 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=abc</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Find out about the new science of networ&#8230;</title>
		<link>http://athome.kimvallee.com/live/2009/05/13/find-out-about-the-new-science-of-networ/</link>
		<comments>http://athome.kimvallee.com/live/2009/05/13/find-out-about-the-new-science-of-networ/#comments</comments>
		<pubDate>Wed, 13 May 2009 20:45:13 +0000</pubDate>
		<dc:creator>KimVallee</dc:creator>
				<category><![CDATA[Quick Link]]></category>
		<category><![CDATA[business model]]></category>
		<category><![CDATA[webcom]]></category>

		<guid isPermaLink="false">http://athome.kimvallee.com/live/2009/05/13/find-out-about-the-new-science-of-networ/</guid>
		<description><![CDATA[Find out about the new science of networks. Most employees are on the middle, not the bottom. Organizations do not form a triangle. They are a distributed as a diamond shape. Knowing the facts enable organizations to better manage their resources and tailor the needs to the true workload of their employees.]]></description>
			<content:encoded><![CDATA[<p>Find out about the new science of networks. Most employees are on the middle, not the bottom. Organizations do not form a triangle. They are a distributed as a diamond shape. Knowing the facts enable organizations to better manage their resources and tailor the needs to the true workload of their employees.</p>]]></content:encoded>
			<wfw:commentRss>http://athome.kimvallee.com/live/2009/05/13/find-out-about-the-new-science-of-networ/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Jessica Lipnack of NetAge is talking the&#8230;</title>
		<link>http://athome.kimvallee.com/live/2009/05/13/jessica-lipnack-of-netage-is-talking-the/</link>
		<comments>http://athome.kimvallee.com/live/2009/05/13/jessica-lipnack-of-netage-is-talking-the/#comments</comments>
		<pubDate>Wed, 13 May 2009 20:34:57 +0000</pubDate>
		<dc:creator>KimVallee</dc:creator>
				<category><![CDATA[Quick Link]]></category>
		<category><![CDATA[business model]]></category>
		<category><![CDATA[webcom]]></category>

		<guid isPermaLink="false">http://athome.kimvallee.com/live/2009/05/13/jessica-lipnack-of-netage-is-talking-the/</guid>
		<description><![CDATA[Jessica Lipnack of NetAge is talking the organization chart. We cannot run today&#8217;s business with a 19th-century model]]></description>
			<content:encoded><![CDATA[<p>Jessica Lipnack of NetAge is talking the organization chart. We cannot run today&#8217;s business with a 19th-century model</p>]]></content:encoded>
			<wfw:commentRss>http://athome.kimvallee.com/live/2009/05/13/jessica-lipnack-of-netage-is-talking-the/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
