<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Kim Vallee Live &#187; webcom</title>
	<atom:link href="http://athome.kimvallee.com/live/tag/webcom/feed/" rel="self" type="application/rss+xml" />
	<link>http://athome.kimvallee.com/live</link>
	<description>My Tweets and Live Blogging</description>
	<lastBuildDate>Sat, 21 Nov 2009 00:51:02 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=abc</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>I will write a wrap-up Webcom post on On&#8230;</title>
		<link>http://athome.kimvallee.com/live/2009/05/14/i-will-write-a-wrap-up-webcom-post-on-on/</link>
		<comments>http://athome.kimvallee.com/live/2009/05/14/i-will-write-a-wrap-up-webcom-post-on-on/#comments</comments>
		<pubDate>Thu, 14 May 2009 15:22:25 +0000</pubDate>
		<dc:creator>KimVallee</dc:creator>
				<category><![CDATA[Quick Link]]></category>
		<category><![CDATA[webcom]]></category>

		<guid isPermaLink="false">http://athome.kimvallee.com/live/2009/05/14/i-will-write-a-wrap-up-webcom-post-on-on/</guid>
		<description><![CDATA[I will write a wrap-up Webcom post on On the Web with the most useful ideas for bloggers. It will be published tomorrow; maybe tonight after the Star Trek movie night.]]></description>
			<content:encoded><![CDATA[<p>I will write a wrap-up Webcom post on On the Web with the most useful ideas for bloggers. It will be published tomorrow; maybe tonight after the Star Trek movie night.</p>]]></content:encoded>
			<wfw:commentRss>http://athome.kimvallee.com/live/2009/05/14/i-will-write-a-wrap-up-webcom-post-on-on/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Jerome put pictures of the webcom presen&#8230;</title>
		<link>http://athome.kimvallee.com/live/2009/05/13/jerome-put-pictures-of-the-webcom-presen/</link>
		<comments>http://athome.kimvallee.com/live/2009/05/13/jerome-put-pictures-of-the-webcom-presen/#comments</comments>
		<pubDate>Wed, 13 May 2009 21:45:44 +0000</pubDate>
		<dc:creator>KimVallee</dc:creator>
				<category><![CDATA[Quick Link]]></category>
		<category><![CDATA[webcom]]></category>

		<guid isPermaLink="false">http://athome.kimvallee.com/live/2009/05/13/jerome-put-pictures-of-the-webcom-presen/</guid>
		<description><![CDATA[Jerome put pictures of the webcom presenters and the crowd on http://paradivision.com/live]]></description>
			<content:encoded><![CDATA[<p>Jerome put pictures of the webcom presenters and the crowd on <a href="http://paradivision.com/live" rel="nofollow">http://paradivision.com/live</a></p>]]></content:encoded>
			<wfw:commentRss>http://athome.kimvallee.com/live/2009/05/13/jerome-put-pictures-of-the-webcom-presen/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Private Life vs Public Life is the big q&#8230;</title>
		<link>http://athome.kimvallee.com/live/2009/05/13/private-life-vs-public-life-is-the-big-q/</link>
		<comments>http://athome.kimvallee.com/live/2009/05/13/private-life-vs-public-life-is-the-big-q/#comments</comments>
		<pubDate>Wed, 13 May 2009 21:22:52 +0000</pubDate>
		<dc:creator>KimVallee</dc:creator>
				<category><![CDATA[Quick Link]]></category>
		<category><![CDATA[webcom]]></category>

		<guid isPermaLink="false">http://athome.kimvallee.com/live/2009/05/13/private-life-vs-public-life-is-the-big-q/</guid>
		<description><![CDATA[Private Life vs Public Life is the big question. In short, you can see at Hellotipi as your secret garden, a place where you can share your private life with your family and real-life friends.]]></description>
			<content:encoded><![CDATA[<p>Private Life vs Public Life is the big question. In short, you can see at Hellotipi as your secret garden, a place where you can share your private life with your family and real-life friends.</p>]]></content:encoded>
			<wfw:commentRss>http://athome.kimvallee.com/live/2009/05/13/private-life-vs-public-life-is-the-big-q/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A new community by Cyrille de Lasteyrie &#8230;</title>
		<link>http://athome.kimvallee.com/live/2009/05/13/a-new-community-by-cyrille-de-lasteyrie/</link>
		<comments>http://athome.kimvallee.com/live/2009/05/13/a-new-community-by-cyrille-de-lasteyrie/#comments</comments>
		<pubDate>Wed, 13 May 2009 21:12:02 +0000</pubDate>
		<dc:creator>KimVallee</dc:creator>
				<category><![CDATA[Quick Link]]></category>
		<category><![CDATA[social network]]></category>
		<category><![CDATA[webcom]]></category>

		<guid isPermaLink="false">http://athome.kimvallee.com/live/2009/05/13/a-new-community-by-cyrille-de-lasteyrie/</guid>
		<description><![CDATA[A new community by Cyrille de Lasteyrie alias vinvin is Hellotipi, a closed community.]]></description>
			<content:encoded><![CDATA[<p>A new community by Cyrille de Lasteyrie alias vinvin is Hellotipi, a closed community.</p>]]></content:encoded>
			<wfw:commentRss>http://athome.kimvallee.com/live/2009/05/13/a-new-community-by-cyrille-de-lasteyrie/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>We are a node in a network. We leave beh&#8230;</title>
		<link>http://athome.kimvallee.com/live/2009/05/13/we-are-a-node-in-a-network-we-leave-beh/</link>
		<comments>http://athome.kimvallee.com/live/2009/05/13/we-are-a-node-in-a-network-we-leave-beh/#comments</comments>
		<pubDate>Wed, 13 May 2009 21:08:31 +0000</pubDate>
		<dc:creator>KimVallee</dc:creator>
				<category><![CDATA[Quick Link]]></category>
		<category><![CDATA[webcom]]></category>

		<guid isPermaLink="false">http://athome.kimvallee.com/live/2009/05/13/we-are-a-node-in-a-network-we-leave-beh/</guid>
		<description><![CDATA[We are a node in a network. We leave behind our footprint. Now everyone&#8217;s ideas can outlive them. If you care about that topic, check virtualimmortality.org]]></description>
			<content:encoded><![CDATA[<p>We are a node in a network. We leave behind our footprint. Now everyone&#8217;s ideas can outlive them. If you care about that topic, check virtualimmortality.org</p>]]></content:encoded>
			<wfw:commentRss>http://athome.kimvallee.com/live/2009/05/13/we-are-a-node-in-a-network-we-leave-beh/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Gave talked about virtual identity. If y&#8230;</title>
		<link>http://athome.kimvallee.com/live/2009/05/13/gave-talked-about-virtual-identity-if-y/</link>
		<comments>http://athome.kimvallee.com/live/2009/05/13/gave-talked-about-virtual-identity-if-y/#comments</comments>
		<pubDate>Wed, 13 May 2009 21:02:32 +0000</pubDate>
		<dc:creator>KimVallee</dc:creator>
				<category><![CDATA[Quick Link]]></category>
		<category><![CDATA[webcom]]></category>

		<guid isPermaLink="false">http://athome.kimvallee.com/live/2009/05/13/gave-talked-about-virtual-identity-if-y/</guid>
		<description><![CDATA[Gave talked about virtual identity. If you play second life and World of Warcraft, you are living and experiencing a life that you invent. Gizmoz 3D animation from pictures. But what happens to your content when you died. How many people want their digital content to still on the Internet after our death? I do.]]></description>
			<content:encoded><![CDATA[<p>Gave talked about virtual identity. If you play second life and World of Warcraft, you are living and experiencing a life that you invent. Gizmoz 3D animation from pictures. But what happens to your content when you died. How many people want their digital content to still on the Internet after our death? I do.</p>]]></content:encoded>
			<wfw:commentRss>http://athome.kimvallee.com/live/2009/05/13/gave-talked-about-virtual-identity-if-y/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>what to give for a baby shower: the doma&#8230;</title>
		<link>http://athome.kimvallee.com/live/2009/05/13/what-to-give-for-a-baby-shower-the-doma/</link>
		<comments>http://athome.kimvallee.com/live/2009/05/13/what-to-give-for-a-baby-shower-the-doma/#comments</comments>
		<pubDate>Wed, 13 May 2009 20:53:32 +0000</pubDate>
		<dc:creator>KimVallee</dc:creator>
				<category><![CDATA[Quick Link]]></category>
		<category><![CDATA[webcom]]></category>

		<guid isPermaLink="false">http://athome.kimvallee.com/live/2009/05/13/what-to-give-for-a-baby-shower-the-doma/</guid>
		<description><![CDATA[what to give for a baby shower: the domain of the baby name]]></description>
			<content:encoded><![CDATA[<p>what to give for a baby shower: the domain of the baby name</p>]]></content:encoded>
			<wfw:commentRss>http://athome.kimvallee.com/live/2009/05/13/what-to-give-for-a-baby-shower-the-doma/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Gabe McIntyre about Managing your digita&#8230;</title>
		<link>http://athome.kimvallee.com/live/2009/05/13/gabe-mcintyre-about-managing-your-digita/</link>
		<comments>http://athome.kimvallee.com/live/2009/05/13/gabe-mcintyre-about-managing-your-digita/#comments</comments>
		<pubDate>Wed, 13 May 2009 20:49:19 +0000</pubDate>
		<dc:creator>KimVallee</dc:creator>
				<category><![CDATA[Quick Link]]></category>
		<category><![CDATA[webcom]]></category>

		<guid isPermaLink="false">http://athome.kimvallee.com/live/2009/05/13/gabe-mcintyre-about-managing-your-digita/</guid>
		<description><![CDATA[Gabe McIntyre about Managing your digital I-dentity to e-mortality?]]></description>
			<content:encoded><![CDATA[<p>Gabe McIntyre about Managing your digital I-dentity to e-mortality?</p>]]></content:encoded>
			<wfw:commentRss>http://athome.kimvallee.com/live/2009/05/13/gabe-mcintyre-about-managing-your-digita/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Jessica Lipnack&#8217;s message in a word: ne&#8230;</title>
		<link>http://athome.kimvallee.com/live/2009/05/13/jessica-lipnacks-message-in-a-word-ne/</link>
		<comments>http://athome.kimvallee.com/live/2009/05/13/jessica-lipnacks-message-in-a-word-ne/#comments</comments>
		<pubDate>Wed, 13 May 2009 20:47:51 +0000</pubDate>
		<dc:creator>KimVallee</dc:creator>
				<category><![CDATA[Quick Link]]></category>
		<category><![CDATA[webcom]]></category>

		<guid isPermaLink="false">http://athome.kimvallee.com/live/2009/05/13/jessica-lipnacks-message-in-a-word-ne/</guid>
		<description><![CDATA[Jessica Lipnack&#8217;s message in a word: network]]></description>
			<content:encoded><![CDATA[<p>Jessica Lipnack&#8217;s message in a word: network</p>]]></content:encoded>
			<wfw:commentRss>http://athome.kimvallee.com/live/2009/05/13/jessica-lipnacks-message-in-a-word-ne/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Find out about the new science of networ&#8230;</title>
		<link>http://athome.kimvallee.com/live/2009/05/13/find-out-about-the-new-science-of-networ/</link>
		<comments>http://athome.kimvallee.com/live/2009/05/13/find-out-about-the-new-science-of-networ/#comments</comments>
		<pubDate>Wed, 13 May 2009 20:45:13 +0000</pubDate>
		<dc:creator>KimVallee</dc:creator>
				<category><![CDATA[Quick Link]]></category>
		<category><![CDATA[business model]]></category>
		<category><![CDATA[webcom]]></category>

		<guid isPermaLink="false">http://athome.kimvallee.com/live/2009/05/13/find-out-about-the-new-science-of-networ/</guid>
		<description><![CDATA[Find out about the new science of networks. Most employees are on the middle, not the bottom. Organizations do not form a triangle. They are a distributed as a diamond shape. Knowing the facts enable organizations to better manage their resources and tailor the needs to the true workload of their employees.]]></description>
			<content:encoded><![CDATA[<p>Find out about the new science of networks. Most employees are on the middle, not the bottom. Organizations do not form a triangle. They are a distributed as a diamond shape. Knowing the facts enable organizations to better manage their resources and tailor the needs to the true workload of their employees.</p>]]></content:encoded>
			<wfw:commentRss>http://athome.kimvallee.com/live/2009/05/13/find-out-about-the-new-science-of-networ/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Jessica Lipnack of NetAge is talking the&#8230;</title>
		<link>http://athome.kimvallee.com/live/2009/05/13/jessica-lipnack-of-netage-is-talking-the/</link>
		<comments>http://athome.kimvallee.com/live/2009/05/13/jessica-lipnack-of-netage-is-talking-the/#comments</comments>
		<pubDate>Wed, 13 May 2009 20:34:57 +0000</pubDate>
		<dc:creator>KimVallee</dc:creator>
				<category><![CDATA[Quick Link]]></category>
		<category><![CDATA[business model]]></category>
		<category><![CDATA[webcom]]></category>

		<guid isPermaLink="false">http://athome.kimvallee.com/live/2009/05/13/jessica-lipnack-of-netage-is-talking-the/</guid>
		<description><![CDATA[Jessica Lipnack of NetAge is talking the organization chart. We cannot run today&#8217;s business with a 19th-century model]]></description>
			<content:encoded><![CDATA[<p>Jessica Lipnack of NetAge is talking the organization chart. We cannot run today&#8217;s business with a 19th-century model</p>]]></content:encoded>
			<wfw:commentRss>http://athome.kimvallee.com/live/2009/05/13/jessica-lipnack-of-netage-is-talking-the/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>According to Herve Fischer: The thinking&#8230;</title>
		<link>http://athome.kimvallee.com/live/2009/05/13/according-to-herve-fischer-the-thinking/</link>
		<comments>http://athome.kimvallee.com/live/2009/05/13/according-to-herve-fischer-the-thinking/#comments</comments>
		<pubDate>Wed, 13 May 2009 20:33:02 +0000</pubDate>
		<dc:creator>KimVallee</dc:creator>
				<category><![CDATA[Quick Link]]></category>
		<category><![CDATA[sociology]]></category>
		<category><![CDATA[webcom]]></category>

		<guid isPermaLink="false">http://athome.kimvallee.com/live/2009/05/13/according-to-herve-fischer-the-thinking/</guid>
		<description><![CDATA[According to Herve Fischer: The thinking of Confucius is very actual. You should read it. We are hyper with an augmented human conscious, we multiply our social links and the human race passed from solitudes to solidarity. The Web is a laboratory of practices. The Web is an instrument which enables us to believe in [...]]]></description>
			<content:encoded><![CDATA[<p>According to Herve Fischer: The thinking of Confucius is very actual. You should read it. We are hyper with an augmented human conscious, we multiply our social links and the human race passed from solitudes to solidarity. The Web is a laboratory of practices. The Web is an instrument which enables us to believe in the progress of knowledge and a better human conscious</p>]]></content:encoded>
			<wfw:commentRss>http://athome.kimvallee.com/live/2009/05/13/according-to-herve-fischer-the-thinking/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Digital technologies allow new genetic m&#8230;</title>
		<link>http://athome.kimvallee.com/live/2009/05/13/digital-technologies-allow-new-genetic-m/</link>
		<comments>http://athome.kimvallee.com/live/2009/05/13/digital-technologies-allow-new-genetic-m/#comments</comments>
		<pubDate>Wed, 13 May 2009 20:25:45 +0000</pubDate>
		<dc:creator>KimVallee</dc:creator>
				<category><![CDATA[Quick Link]]></category>
		<category><![CDATA[sociology]]></category>
		<category><![CDATA[webcom]]></category>

		<guid isPermaLink="false">http://athome.kimvallee.com/live/2009/05/13/digital-technologies-allow-new-genetic-m/</guid>
		<description><![CDATA[Digital technologies allow new genetic manipulations, artificial life, intelligence and memory. We are in a revolution anthropological. We live in a moment of divergence. The Web caused us to change they way we think: we do not think linearly or by causality anymore. We developed a new logic by associative configurations &#8211; it is perceptive [...]]]></description>
			<content:encoded><![CDATA[<p>Digital technologies allow new genetic manipulations, artificial life, intelligence and memory. We are in a revolution anthropological. We live in a moment of divergence. The Web caused us to change they way we think: we do not think linearly or by causality anymore. We developed a new logic by associative configurations &#8211; it is perceptive through navigating by links. Metaphor cognitive: our world is based on change. velocity and agitation</p>]]></content:encoded>
			<wfw:commentRss>http://athome.kimvallee.com/live/2009/05/13/digital-technologies-allow-new-genetic-m/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Herve Fischer talks about adaptation and&#8230;</title>
		<link>http://athome.kimvallee.com/live/2009/05/13/herve-fischer-talks-about-adaptation-and/</link>
		<comments>http://athome.kimvallee.com/live/2009/05/13/herve-fischer-talks-about-adaptation-and/#comments</comments>
		<pubDate>Wed, 13 May 2009 20:14:15 +0000</pubDate>
		<dc:creator>KimVallee</dc:creator>
				<category><![CDATA[Quick Link]]></category>
		<category><![CDATA[social media]]></category>
		<category><![CDATA[webcom]]></category>

		<guid isPermaLink="false">http://athome.kimvallee.com/live/2009/05/13/herve-fischer-talks-about-adaptation-and/</guid>
		<description><![CDATA[Herve Fischer talks about adaptation and convergence. 2009 is the bicentenary of Darwin&#8217;s birth and the 150th anniversary of the publication of his seminal work &#8216;On the origin of Species. But Darwin&#8217;s theory does not apply to the human species]]></description>
			<content:encoded><![CDATA[<p>Herve Fischer talks about adaptation and convergence. 2009 is the bicentenary of Darwin&#8217;s birth and the 150th anniversary of the publication of his seminal work &#8216;On the origin of Species. But Darwin&#8217;s theory does not apply to the human species</p>]]></content:encoded>
			<wfw:commentRss>http://athome.kimvallee.com/live/2009/05/13/herve-fischer-talks-about-adaptation-and/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>I do not care about 5-10 minutes of symp&#8230;</title>
		<link>http://athome.kimvallee.com/live/2009/05/13/i-do-not-care-about-sympaticos-stats/</link>
		<comments>http://athome.kimvallee.com/live/2009/05/13/i-do-not-care-about-sympaticos-stats/#comments</comments>
		<pubDate>Wed, 13 May 2009 18:21:23 +0000</pubDate>
		<dc:creator>KimVallee</dc:creator>
				<category><![CDATA[Quick Link]]></category>
		<category><![CDATA[webcom]]></category>

		<guid isPermaLink="false">http://athome.kimvallee.com/live/2009/05/13/i-do-not-care-about-sympaticos-stats/</guid>
		<description><![CDATA[I do not care about almost 10 minutes of Sympatico&#8217;s stats. I am on the point of stepping out of the session because the presenter said that he does not have time to do a demo. You should better manage your time to keep me interested.]]></description>
			<content:encoded><![CDATA[<p>I do not care about almost 10 minutes of Sympatico&#8217;s stats. I am on the point of stepping out of the session because the presenter said that he does not have time to do a demo. You should better manage your time to keep me interested.</p>]]></content:encoded>
			<wfw:commentRss>http://athome.kimvallee.com/live/2009/05/13/i-do-not-care-about-sympaticos-stats/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Facebook and social media provides Loyal&#8230;</title>
		<link>http://athome.kimvallee.com/live/2009/05/13/facebook-and-social-media-provides-loyal/</link>
		<comments>http://athome.kimvallee.com/live/2009/05/13/facebook-and-social-media-provides-loyal/#comments</comments>
		<pubDate>Wed, 13 May 2009 18:10:29 +0000</pubDate>
		<dc:creator>KimVallee</dc:creator>
				<category><![CDATA[Quick Link]]></category>
		<category><![CDATA[facebook]]></category>
		<category><![CDATA[webcom]]></category>

		<guid isPermaLink="false">http://athome.kimvallee.com/live/2009/05/13/facebook-and-social-media-provides-loyal/</guid>
		<description><![CDATA[Facebook and social media provides Loyalty magnification effect: passive word of mouth where if your blogger friend reviewed your poroduct on Facebook and on his/her blog, you benefit not just from the sale but also from its influence.]]></description>
			<content:encoded><![CDATA[<p>Facebook and social media provides Loyalty magnification effect: passive word of mouth where if your blogger friend reviewed your poroduct on Facebook and on his/her blog, you benefit not just from the sale but also from its influence.</p>]]></content:encoded>
			<wfw:commentRss>http://athome.kimvallee.com/live/2009/05/13/facebook-and-social-media-provides-loyal/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Facebook fosters the long tail of people&#8230;</title>
		<link>http://athome.kimvallee.com/live/2009/05/13/facebook-fosters-the-long-tail-of-people/</link>
		<comments>http://athome.kimvallee.com/live/2009/05/13/facebook-fosters-the-long-tail-of-people/#comments</comments>
		<pubDate>Wed, 13 May 2009 17:59:52 +0000</pubDate>
		<dc:creator>KimVallee</dc:creator>
				<category><![CDATA[Quick Link]]></category>
		<category><![CDATA[facebook]]></category>
		<category><![CDATA[webcom]]></category>

		<guid isPermaLink="false">http://athome.kimvallee.com/live/2009/05/13/facebook-fosters-the-long-tail-of-people/</guid>
		<description><![CDATA[Facebook fosters the long tail of people we meet and the people that we are not close to. My identity profile helps them to remind them how I am. But we do more deals with people that know casually. It is important for your business. Facebook and Twitter invented new models of communication. Students are [...]]]></description>
			<content:encoded><![CDATA[<p>Facebook fosters the long tail of people we meet and the people that we are not close to. My identity profile helps them to remind them how I am. But we do more deals with people that know casually. It is important for your business. Facebook and Twitter invented new models of communication. Students are really not using the email anymore.</p>]]></content:encoded>
			<wfw:commentRss>http://athome.kimvallee.com/live/2009/05/13/facebook-fosters-the-long-tail-of-people/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Clara talked about expectation and chang&#8230;</title>
		<link>http://athome.kimvallee.com/live/2009/05/13/clara-talked-about-expectation-and-chang/</link>
		<comments>http://athome.kimvallee.com/live/2009/05/13/clara-talked-about-expectation-and-chang/#comments</comments>
		<pubDate>Wed, 13 May 2009 17:54:51 +0000</pubDate>
		<dc:creator>KimVallee</dc:creator>
				<category><![CDATA[Quick Link]]></category>
		<category><![CDATA[facebook]]></category>
		<category><![CDATA[webcom]]></category>

		<guid isPermaLink="false">http://athome.kimvallee.com/live/2009/05/13/clara-talked-about-expectation-and-chang/</guid>
		<description><![CDATA[Clara talked about expectation and changes in the social behaviors. See Idiots of ants, a BBC video on facebook.com. it is so funny http://bbc.co.uk/thewall]]></description>
			<content:encoded><![CDATA[<p>Clara talked about expectation and changes in the social behaviors. See Idiots of ants, a BBC video on facebook.com. it is so funny <a href="http://bbc.co.uk/thewall" rel="nofollow">http://bbc.co.uk/thewall</a></p>]]></content:encoded>
			<wfw:commentRss>http://athome.kimvallee.com/live/2009/05/13/clara-talked-about-expectation-and-chang/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>the 200 millions Facebook users spent 3 &#8230;</title>
		<link>http://athome.kimvallee.com/live/2009/05/13/the-200-millions-facebook-users-spent-3/</link>
		<comments>http://athome.kimvallee.com/live/2009/05/13/the-200-millions-facebook-users-spent-3/#comments</comments>
		<pubDate>Wed, 13 May 2009 17:45:53 +0000</pubDate>
		<dc:creator>KimVallee</dc:creator>
				<category><![CDATA[Quick Link]]></category>
		<category><![CDATA[facebook]]></category>
		<category><![CDATA[social media]]></category>
		<category><![CDATA[webcom]]></category>

		<guid isPermaLink="false">http://athome.kimvallee.com/live/2009/05/13/the-200-millions-facebook-users-spent-3/</guid>
		<description><![CDATA[the 200 millions Facebook users spent 3 million minutes a day on Facebook]]></description>
			<content:encoded><![CDATA[<p>the 200 millions Facebook users spent 3 million minutes a day on Facebook</p>]]></content:encoded>
			<wfw:commentRss>http://athome.kimvallee.com/live/2009/05/13/the-200-millions-facebook-users-spent-3/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The voting / rating systems promote cert&#8230;</title>
		<link>http://athome.kimvallee.com/live/2009/05/13/the-voting-rating-systems-promote-cert/</link>
		<comments>http://athome.kimvallee.com/live/2009/05/13/the-voting-rating-systems-promote-cert/#comments</comments>
		<pubDate>Wed, 13 May 2009 15:28:15 +0000</pubDate>
		<dc:creator>KimVallee</dc:creator>
				<category><![CDATA[Quick Link]]></category>
		<category><![CDATA[social media]]></category>
		<category><![CDATA[webcom]]></category>

		<guid isPermaLink="false">http://athome.kimvallee.com/live/2009/05/13/the-voting-rating-systems-promote-cert/</guid>
		<description><![CDATA[The voting / rating systems promote certain biases due to human behavior. Some triggers are natural, other triggers can be only be discovered with a deep study of the database info. One natural trigger is the fact that a first people voted on a place or a topic will trigger more votes. The more popular [...]]]></description>
			<content:encoded><![CDATA[<p>The voting / rating systems promote certain biases due to human behavior. Some triggers are natural, other triggers can be only be discovered with a deep study of the database info. One natural trigger is the fact that a first people voted on a place or a topic will trigger more votes. The more popular posts will get more popular. These facts have impact on the credibility of the data. But we cannot change how people act. The Web spread human behaviors.</p>]]></content:encoded>
			<wfw:commentRss>http://athome.kimvallee.com/live/2009/05/13/the-voting-rating-systems-promote-cert/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>At Webcamp, the current discussion is ab&#8230;</title>
		<link>http://athome.kimvallee.com/live/2009/05/13/at-webcamp-the-current-discussion-is-ab/</link>
		<comments>http://athome.kimvallee.com/live/2009/05/13/at-webcamp-the-current-discussion-is-ab/#comments</comments>
		<pubDate>Wed, 13 May 2009 15:11:49 +0000</pubDate>
		<dc:creator>KimVallee</dc:creator>
				<category><![CDATA[Quick Link]]></category>
		<category><![CDATA[webcom]]></category>

		<guid isPermaLink="false">http://athome.kimvallee.com/live/2009/05/13/at-webcamp-the-current-discussion-is-ab/</guid>
		<description><![CDATA[At Webcamp, the current discussion is about transparency and the debate about authenticity.]]></description>
			<content:encoded><![CDATA[<p>At Webcamp, the current discussion is about transparency and the debate about authenticity.</p>]]></content:encoded>
			<wfw:commentRss>http://athome.kimvallee.com/live/2009/05/13/at-webcamp-the-current-discussion-is-ab/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Caroline Allard&#8217;s session: Exvisu studi&#8230;</title>
		<link>http://athome.kimvallee.com/live/2009/05/13/caroline-allards-session-exvisu-studi/</link>
		<comments>http://athome.kimvallee.com/live/2009/05/13/caroline-allards-session-exvisu-studi/#comments</comments>
		<pubDate>Wed, 13 May 2009 14:45:26 +0000</pubDate>
		<dc:creator>KimVallee</dc:creator>
				<category><![CDATA[Quick Link]]></category>
		<category><![CDATA[branding]]></category>
		<category><![CDATA[webcom]]></category>

		<guid isPermaLink="false">http://athome.kimvallee.com/live/2009/05/13/caroline-allards-session-exvisu-studi/</guid>
		<description><![CDATA[Caroline Allard&#8217;s session: Exvisu studies procure an image of who is instinctively interested by your brand or concept using statistical analysis. It procures a segmentation of the natural public from which they extract their interests and values. They are a time line aspect to put things in connection with what is happening in the world [...]]]></description>
			<content:encoded><![CDATA[<p>Caroline Allard&#8217;s session: Exvisu studies procure an image of who is instinctively interested by your brand or concept using statistical analysis. It procures a segmentation of the natural public from which they extract their interests and values. They are a time line aspect to put things in connection with what is happening in the world and the actuality.</p>]]></content:encoded>
			<wfw:commentRss>http://athome.kimvallee.com/live/2009/05/13/caroline-allards-session-exvisu-studi/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Caroline Allard analyzed her Web identit&#8230;</title>
		<link>http://athome.kimvallee.com/live/2009/05/13/caroline-allard-analyzed-her-web-identit/</link>
		<comments>http://athome.kimvallee.com/live/2009/05/13/caroline-allard-analyzed-her-web-identit/#comments</comments>
		<pubDate>Wed, 13 May 2009 14:34:00 +0000</pubDate>
		<dc:creator>KimVallee</dc:creator>
				<category><![CDATA[Quick Link]]></category>
		<category><![CDATA[identity]]></category>
		<category><![CDATA[social media]]></category>
		<category><![CDATA[webcom]]></category>

		<guid isPermaLink="false">http://athome.kimvallee.com/live/2009/05/13/caroline-allard-analyzed-her-web-identit/</guid>
		<description><![CDATA[Caroline Allard analyzed her Web identity through Mere Indigine and social media. I would like to have that type of analysis done about my public and my identity. I see a lot of values for a brand. It is good to gauge the power of your network and to see its extent.]]></description>
			<content:encoded><![CDATA[<p>Caroline Allard analyzed her Web identity through Mere Indigine and social media. I would like to have that type of analysis done about my public and my identity. I see a lot of values for a brand. It is good to gauge the power of your network and to see its extent.</p>]]></content:encoded>
			<wfw:commentRss>http://athome.kimvallee.com/live/2009/05/13/caroline-allard-analyzed-her-web-identit/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Caroline Allard&#8217;s session: This brandin&#8230;</title>
		<link>http://athome.kimvallee.com/live/2009/05/13/caroline-allards-session-this-brandin/</link>
		<comments>http://athome.kimvallee.com/live/2009/05/13/caroline-allards-session-this-brandin/#comments</comments>
		<pubDate>Wed, 13 May 2009 14:30:32 +0000</pubDate>
		<dc:creator>KimVallee</dc:creator>
				<category><![CDATA[Quick Link]]></category>
		<category><![CDATA[branding]]></category>
		<category><![CDATA[webcom]]></category>

		<guid isPermaLink="false">http://athome.kimvallee.com/live/2009/05/13/caroline-allards-session-this-brandin/</guid>
