<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Kim Vallee Live &#187; identity</title>
	<atom:link href="http://athome.kimvallee.com/live/tag/identity/feed/" rel="self" type="application/rss+xml" />
	<link>http://athome.kimvallee.com/live</link>
	<description>My Tweets and Live Blogging</description>
	<lastBuildDate>Mon, 15 Feb 2010 19:45:28 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=</generator>
		<item>
		<title>Caroline Allard analyzed her Web identit&#8230;</title>
		<link>http://athome.kimvallee.com/live/2009/05/13/caroline-allard-analyzed-her-web-identit/</link>
		<comments>http://athome.kimvallee.com/live/2009/05/13/caroline-allard-analyzed-her-web-identit/#comments</comments>
		<pubDate>Wed, 13 May 2009 14:34:00 +0000</pubDate>
		<dc:creator>KimVallee</dc:creator>
				<category><![CDATA[Quick Link]]></category>
		<category><![CDATA[identity]]></category>
		<category><![CDATA[social media]]></category>
		<category><![CDATA[webcom]]></category>

		<guid isPermaLink="false">http://athome.kimvallee.com/live/2009/05/13/caroline-allard-analyzed-her-web-identit/</guid>
		<description><![CDATA[Caroline Allard analyzed her Web identity through Mere Indigine and social media. I would like to have that type of analysis done about my public and my identity. I see a lot of values for a brand. It is good to gauge the power of your network and to see its extent.]]></description>
			<content:encoded><![CDATA[<p>Caroline Allard analyzed her Web identity through Mere Indigine and social media. I would like to have that type of analysis done about my public and my identity. I see a lot of values for a brand. It is good to gauge the power of your network and to see its extent.</p>]]></content:encoded>
			<wfw:commentRss>http://athome.kimvallee.com/live/2009/05/13/caroline-allard-analyzed-her-web-identit/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
	</channel>
</rss>
<!-- WP Super Cache is installed but broken. The path to wp-cache-phase1.php in wp-content/advanced-cache.php must be fixed! -->